<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamar Systems</title>
	<atom:link href="http://new.lamarsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.lamarsystems.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Aug 2009 15:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studio Vision</title>
		<link>http://new.lamarsystems.com/2009/08/studio-vision/</link>
		<comments>http://new.lamarsystems.com/2009/08/studio-vision/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=162</guid>
		<description><![CDATA[TULSA, OK (August 26, 2009) – Lamar Systems, a leader in the field of specialty PTZ cameras and high-end camera control systems, introduced its first high-definition indoor robotic camera.
This high-definition indoor robotic camera is quiet and smooth and is designed for broadcast studios, videoconferencing, distance learning, houses of worship and corporate training. StudioVision© is capable [...]]]></description>
			<content:encoded><![CDATA[<p>TULSA, OK (August 26, 2009) – Lamar Systems, a leader in the field of specialty PTZ cameras and high-end camera control systems, introduced its first high-definition indoor robotic camera.</p>
<p>This high-definition indoor robotic camera is quiet and smooth and is designed for broadcast studios, videoconferencing, distance learning, houses of worship and corporate training. StudioVision© is capable of 1080p, 1080i, or 720p with multiple outputs including, HD-SDI, HDMI, and Y/Pb/Pr. StudioVision© is also able to store 10 presets for every camera function available.</p>
<p>The integrated design also comes with the ability to be controlled remotely up to 2000&#8242; or even wirelessly with a 3D desktop joystick controller.</p>
<p>To complement this system Lamar Systems is also introducing the Klearlink HD system for remote studio applications. This versatile wireless backhaul system can be used to transmit and output HD-SDI video or optional ASI at distances to 32km (20 miles).</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2009/08/studio-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawkeye &#124; HD PRO announced</title>
		<link>http://new.lamarsystems.com/2009/08/hello-world/</link>
		<comments>http://new.lamarsystems.com/2009/08/hello-world/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=77</guid>
		<description><![CDATA[The Hawkeye &#124; HD PRO was announced through an e-mail campaign earlier this week to broadcasters in the U.S.
The PRO system allows for HD-SDI to be passed through a continuously rotating base via fiber optics. This breakthrough allows the SMPTE 292M to be passed up to 20 km from the camera itself via either single- [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawkeye | HD PRO was announced through an e-mail campaign earlier this week to broadcasters in the U.S.</p>
<p>The PRO system allows for HD-SDI to be passed through a continuously rotating base via fiber optics. This breakthrough allows the SMPTE 292M to be passed up to 20 km from the camera itself via either single- or multi-mode fiber.</p>
<p>The system is an upgrade for existing Hawkeye | HD and can be ordered as an option on the current Hawkeye | HD model.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2009/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New M4 model</title>
		<link>http://new.lamarsystems.com/2009/07/new-m4-model/</link>
		<comments>http://new.lamarsystems.com/2009/07/new-m4-model/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=158</guid>
		<description><![CDATA[We at Lamar are proud to introduce our new redesigned M4 codec system. Utilizing H.264 technology, the M4 system is designed to be scalable to your needs. The M4 comes standard with composite input/output and can be easily upgraded to handle HD-SDI at bit rates of up to 8 Mb/s.
The system allows you multiple opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>We at Lamar are proud to introduce our new redesigned M4 codec system. Utilizing H.264 technology, the M4 system is designed to be scalable to your needs. The M4 comes standard with composite input/output and can be easily upgraded to handle HD-SDI at bit rates of up to 8 Mb/s.</p>
<p>The system allows you multiple opportunities for expansion / custom application development.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2009/07/new-m4-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 6, 2008</title>
		<link>http://new.lamarsystems.com/2008/08/august-6-2008/</link>
		<comments>http://new.lamarsystems.com/2008/08/august-6-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=152</guid>
		<description><![CDATA[After delivering the first wave of Hawkeye &#124; HD systems over the last few months, Lamar Systems is proud to introduce a new dome configuration. The form factor is smaller than the traditional PTZ making it just as easy to install as the regular Hawkeye &#124; HD.
This is just one more product offering in the [...]]]></description>
			<content:encoded><![CDATA[<p>After delivering the first wave of Hawkeye | HD systems over the last few months, Lamar Systems is proud to introduce a new dome configuration. The form factor is smaller than the traditional PTZ making it just as easy to install as the regular Hawkeye | HD.</p>
<p>This is just one more product offering in the innovative Hawkeye | HD line.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2008/08/august-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2, 2008</title>
		<link>http://new.lamarsystems.com/2008/06/june-2-2008/</link>
		<comments>http://new.lamarsystems.com/2008/06/june-2-2008/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=150</guid>
		<description><![CDATA[Lamar Systems introduces the Klearlink &#124; HD system. Designed to be coupled with our Hawkeye &#124; HD camera systems, the Klearlink &#124; HD system provide HD backhaul up to 20 miles LoS.
Using innovative technology to push realtime throughput in excess of 60Mbps, the ASI radios at the core of the Klearlink &#124; HD provide ample [...]]]></description>
			<content:encoded><![CDATA[<p>Lamar Systems introduces the Klearlink | HD system. Designed to be coupled with our Hawkeye | HD camera systems, the Klearlink | HD system provide HD backhaul up to 20 miles LoS.</p>
<p>Using innovative technology to push realtime throughput in excess of 60Mbps, the ASI radios at the core of the Klearlink | HD provide ample headroom for the transmission of the HD content.</p>
<p>Utilizing new ASI MPEG2 codecs from our friends at Convergent Designs, We offer HDV compliant 4:2:0 encoding at 19Mbps(720p) and 25Mbps(1080i), as well as 4:2:2 encoding at 50Mbps. This allows us to hand off to you at the receiving end either HD-SDI or MPEG2 ASI further increasing the ease of adding this system to your current set-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2008/06/june-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1, 2008</title>
		<link>http://new.lamarsystems.com/2008/03/march-1-2008/</link>
		<comments>http://new.lamarsystems.com/2008/03/march-1-2008/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=148</guid>
		<description><![CDATA[Hawkeye HD Lamar’s newest development in all-inclusive PTZ systems combines the excellent clarity of an SD/HD camera with the convenience of a small form factor housing. Lamar’s new Hawkeye HD can deliver 16&#215;9 SD along with 720P or 1080i images. With the addition of multiple pre-sets and variable speed control this affordable package will be [...]]]></description>
			<content:encoded><![CDATA[<p>Hawkeye HD Lamar’s newest development in all-inclusive PTZ systems combines the excellent clarity of an SD/HD camera with the convenience of a small form factor housing. Lamar’s new Hawkeye HD can deliver 16&#215;9 SD along with 720P or 1080i images. With the addition of multiple pre-sets and variable speed control this affordable package will be very successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2008/03/march-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1, 2005</title>
		<link>http://new.lamarsystems.com/2005/02/traffic-implementation/</link>
		<comments>http://new.lamarsystems.com/2005/02/traffic-implementation/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 20:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=96</guid>
		<description><![CDATA[Lamar Systems designs and installs a wireless next generation traffic center network covering more than 12 miles of the busiest roads in the nation. This traffic network contiguously covers 12 miles of roads with no dead spots and no added infrastructure for the city, saving them money as well as putting the system on line [...]]]></description>
			<content:encoded><![CDATA[<p>Lamar Systems designs and installs a wireless next generation traffic center network covering more than 12 miles of the busiest roads in the nation. This traffic network contiguously covers 12 miles of roads with no dead spots and no added infrastructure for the city, saving them money as well as putting the system on line immediately. Lamar prides itself on the ability to make complex technology issues easier with new techniques and integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2005/02/traffic-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 6, 2004</title>
		<link>http://new.lamarsystems.com/2004/08/23g/</link>
		<comments>http://new.lamarsystems.com/2004/08/23g/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=94</guid>
		<description><![CDATA[Lamar Systems introduces a unique and cost effective broadcast quality 23Ghz digital microwave system that includes video, stereo audio and data. “Implementing this affordable digital 23Ghz microwave link will provide significant benefits and cost savings for the client,” says President Chad Boss.
]]></description>
			<content:encoded><![CDATA[<p>Lamar Systems introduces a unique and cost effective broadcast quality 23Ghz digital microwave system that includes video, stereo audio and data. “Implementing this affordable digital 23Ghz microwave link will provide significant benefits and cost savings for the client,” says President Chad Boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2004/08/23g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2, 2004</title>
		<link>http://new.lamarsystems.com/2004/08/wsdot/</link>
		<comments>http://new.lamarsystems.com/2004/08/wsdot/#comments</comments>
		<pubDate>Mon, 02 Aug 2004 20:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.lamarsystems.com/?p=91</guid>
		<description><![CDATA[Lamar Systems installs 20 streaming video links for live high quality traffic monitoring.
A central control room, at the Washington State Department of Transportation, monitors live high-quality digital video from numerous cameras that are connected to a DS-3 wireless microwave. This enables traffic control personnel to monitor traffic at a central location.The IP-Network has allowed the [...]]]></description>
			<content:encoded><![CDATA[<p>Lamar Systems installs 20 streaming video links for live high quality traffic monitoring.</p>
<p>A central control room, at the Washington State Department of Transportation, monitors live high-quality digital video from numerous cameras that are connected to a DS-3 wireless microwave. This enables traffic control personnel to monitor traffic at a central location.The IP-Network has allowed the WSDOT to consolidate up to 20 live high-quality digital video streams over 1 DS-3 wireless microwave for traffic monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.lamarsystems.com/2004/08/wsdot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
